Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

Ship statistics

 

NameClassCost (M Cr)SpeedAcc.PitchHullShieldTotal HPHP/k CrGun k DPSk DPS/CrMissiles
ArtioS             0.47     359  120  120    13,000    8,000    21,000                   44.62.8                   5.95 
BirogS             0.46     332  111    76      9,000    8,000    17,000                   36.82.8                   6.07 
BonescoutS             0.69     413  138    87      5,000    4,000      9,000                   13.01.4                   2.02 
Camulos RaiderS             1.04     305  102    76    24,000  17,000    41,000                   39.34.8                   4.60 
Camulos SentinelS             2.48     305  102    76    32,000  25,000    57,000                   23.09.6                   3.872
Camulos VanguardS             1.68     278    93    76    28,000  21,000    49,000                   29.29.6                   5.72 
CennelathS             1.04     305  102    98    19,000  14,000    33,000                   31.65.6                   5.372
DaitoM             1.11     264    87    62    38,000  33,000    71,000                   64.25.6                   5.07 
DomelchS             0.81     359  120    87    11,000    8,000    19,000                   23.55.6                   6.93 
Drostan (missiles)M             5.90     208    32    54    22,000  14,000    36,000                     6.11.4                   0.2412
Eterscel RaiderS             0.80     359  120  109    14,000  11,000    25,000                   31.12.8                   3.48 
Eterscel SentinelS             1.66     305  102    98    18,000  17,000    35,000                   21.14.8                   2.892
Eterscel VanguardS             1.40     332  111    98    15,000  14,000    29,000                   20.87.6                   5.44 
Falcon - FightS             1.00     330    90    60    30,000  11,000    41,000                   40.82.4                   2.39 
Falcon - UniversalS             0.47     300    90    60    30,000    8,000    38,000                   81.02.5                   5.37 
Foltor RaiderS             1.09     332  111    87    21,000  14,000    35,000                   32.24.8                   4.41 
Foltor SentinelS             2.57     332  111    87    35,000  25,000    60,000                   23.311.2                   4.36 
Foltor VanguardS             1.98     332  111    87    28,000  17,000    45,000                   22.78.4                   4.24 
Golem1M             1.72     218    74    62    96,000  75,000  171,000                   99.47.6                   4.42 
Harrier (not sold)S             1.67     330130    60    22,500  17,000    39,500                   23.66.6                   3.941
Harrier (sold)S             2.50     300100    70    25,000  17,000    42,000                   16.86.6                   2.64 
HayabusaS             0.51     224    75    65    31,000  17,000    48,000                   94.63.3                   6.50 
HesusS             1.09     332  111  109    12,000  11,000    23,000                   21.14.8                   4.412
KatanaM             1.29     264    87    62    44,000  38,000    82,000                   63.55.6                   4.34 
MaelchonS             1.36     305  102    98    29,000  21,000    50,000                   36.74.8                   3.522
Moebius1M             1.91     278    93    76    36,000  29,000    65,000                   34.17.6                   3.99 
NechtanS             1.04     332  111    98    14,000    8,000    22,000                   21.15.6                   5.37 
OrlamS             0.47     332  111    87    10,000    8,000    18,000                   38.62.8                   6.01 
OssianS             0.42     332  111    87      7,000    6,000    13,000                   31.02.8                   6.67 
Skull CrusherS             1.29     332  111    65    21,000  14,000    35,000                   27.24.8                   3.73 
TalorcanS             0.42     386  129    87      8,000    6,000    14,000                   33.32.8                   6.67 
Triath RaiderS             0.69     305  102    76    21,000  14,000    35,000                   50.52.8                   4.04 
Triath SentinelS             1.62     251    84    76    33,000  25,000    58,000                   35.85.6                   3.46 
Triath VanguardS             1.05     278    93    76    27,000  17,000    44,000                   42.02.8                   2.671
VasioS             1.03     359  120    98      8,000    6,000    14,000                   13.65.6                   5.442
Xenon MS             1.06     251    84    65    29,000  21,000    50,000                   47.42.8                   2.651
Xenon NS             1.00     251    84    65    24,000  14,000    38,000                   38.12.8                   2.811
Xenon P2M           11.57     230    30    40  150,000  82,000  232,000                   20.10.6                   0.05 
Unidentifiable Vessel3S             4.33     290  100    70    50,000  29,000    79,000                   18.216.0                   3.69 
Unidentifiable Vessel3S             4.30     310  100    70    50,000  25,000    75,000                   17.516.0                   3.72 
Drone: Interceptor IXS             0.07242--4,0000      4,000                   57.72.8                 40.40 
Drone: Interceptor IIXS             0.30242--6,0000      6,000                   20.04.0                 13.33 
Drone: Intrepod IXS             0.10196--8,0000      8,000                   80.54.8                 48.28 
Drone: Intrepod IIXS             0.42196--12,0000    12,000                   28.86.6                 15.85 
Drone: Overrun I4XS             0.13164--8,0000      8,000                   60.4--2
Drone: Overrun II4XS             0.51164--12,0000    12,000                   23.5--2

...

DateChangeNotes
07.03.2016Added drones and entriesEntry adjustment mainly adding some additional significant figures

Build requirements 

WIP