Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

Ship statistics

 

...

Name

...

Cost*
(Cr) 

...

Speed
(FW)

...

Introduction

Statistics for fighters and drones can be found in the table below (based on ship data linked from here ).

Fighter and drone statistics (click on heading to sort)

HP Total
Weapons
NameClassCost (M Cr)SpeedAcc.PitchHullShieldTotal HPHP/k Crk gun DPSk gun DPS/M CrMissiles
Artio
M105519725184652900021000500000.04728000.003 
N99690125184652400014000380000.03828000.003 
Bonescout693286413138875000400090000.01314000.002 
Drostan589723420832542200014000360000.00614000.000 
Orlam46587133211187100008000180000.03928000.006 
Ossian4199833321118770006000130000.03128000.007 
Triath Raider693286305102762100014000350000.05028000.004 
Triath Vanguard104735227893762700017000440000.04228000.003 
Triath Sentinel161973725184763300025000580000.03656000.003 
Camulos Raider1042702305102762400017000410000.03948000.005 
Camulos Vanguard167806327893762800021000490000.02996000.006 
Camulos Sentinel2481700305102763200025000570000.02396000.004 
Hesus10886203321111091200011000230000.02148000.004 
Domelch80815035912087110008000190000.02456000.007 
Cennelath1042849305102981900014000330000.03256000.005 
Maelchon1362718305102982900021000500000.03748000.004 
Talorcan4199233861298780006000140000.03328000.007 
Nechtan104267233211198140008000220000.02156000.005 
Birog4615543321117690008000170000.03728000.006 
Skull Crusher1286812332111652100014000350000.02748000.004 
Artio470434359120120130008000210000.04528000.006 
Foltor Raider1088620332111872100014000350000.03248000.004 
Foltor Vanguard1981051332111872800017000450000.02384000.004 
Foltor Sentinel2570161332111873500025000600000.023112000.004 
Eterscel Raider8036473591201091400011000250000.03128000.003 
Eterscel Vanguard1397467332111981500014000290000.02176000.005 
Eterscel Sentinel1661035305102981800017000350000.02148000.003 
Vasio10302643591209880006000140000.01456000.005 
Moebius190514527893763600029000650000.03476000.004 
Hayabusa50747222475653100017000480000.09533000.007 
Falcon100425733090603000011000410000.04124000.002 
Harrier2503144300100702500017000420000.01766000.003 
Harrier033013060225001700039500Inf6600Inf 
Unidentifiable Vessel029010070500002900079000Inf22857Inf 
Unidentifiable Vessel031010070500002500075000Inf22857Inf 
Golem1721162218746296000750001710000.09976000.004 
Daito110542226487623800033000710000.06456000.005 
Katana129034726487624400038000820000.06456000.004 
P115681672303040150000820002320000.0206000.000 

 

...

S             0.47     359  120  120    13,000    8,000    21,000                   44.62.8                   5.95 
BirogS             0.46     332  111    76      9,000    8,000    17,000                   36.82.8                   6.07 
Bonescout1S             0.69     413  138    87      5,000    4,000      9,000                   13.01.4                   2.02 
Camulos RaiderS             1.04     305  102    76    24,000  17,000    41,000                   39.34.8                   4.60 
Camulos SentinelS             2.48     305  102    76    32,000  25,000    57,000                   23.09.6                   3.872
Camulos VanguardS             1.68     278    93    76    28,000  21,000    49,000                   29.29.6                   5.72 
CennelathS             1.04     305  102    98    19,000  14,000    33,000                   31.65.6                   5.372
DaitoM             1.11     264    87    62    38,000  33,000    71,000                   64.25.6                   5.072
DomelchS             0.81     359  120    87    11,000    8,000    19,000                   23.55.6                   6.93 
Drostan (missiles)M             5.90     208    32    54    22,000  14,000    36,000                     6.11.4                   0.2412
Eterscel RaiderS             0.80     359  120  109    14,000  11,000    25,000                   31.12.8                   3.48 
Eterscel SentinelS             1.66     305  102    98    18,000  17,000    35,000                   21.14.8                   2.892
Eterscel VanguardS             1.40     332  111    98    15,000  14,000    29,000                   20.87.6                   5.44 
Falcon (not sold)1S             1.00     330    90    60    30,000  11,000    41,000                   40.82.4                   2.39 
Falcon (sold)S             0.47     300    90    60    30,000    8,000    38,000                   81.02.0                   4.26 
Foltor RaiderS             1.09     332  111    87    21,000  14,000    35,000                   32.24.8                   4.41 
Foltor SentinelS             2.57     332  111    87    35,000  25,000    60,000                   23.311.2                   4.36 
Foltor VanguardS             1.98     332  111    87    28,000  17,000    45,000                   22.78.4                   4.24 
Golem2M             1.72     218    74    62    96,000  75,000  171,000                   99.47.6                   4.42 
Harrier (not sold)1S             1.67     330130    60    22,500  17,000    39,500                   23.66.6                   3.941
Harrier (sold)S             2.50     300100    70    25,000  17,000    42,000                   16.86.6                   2.64 
HayabusaS             0.51     224    75    65    31,000  17,000    48,000                   94.63.3                   6.50 
HesusS             1.09     332  111  109    12,000  11,000    23,000                   21.14.8                   4.412
KatanaM             1.29     264    87    62    44,000  38,000    82,000                   63.55.6                   4.342
MaelchonS             1.36     305  102    98    29,000  21,000    50,000                   36.74.8                   3.522
Moebius2S             1.91     278    93    76    36,000  29,000    65,000                   34.17.6                   3.99 
NechtanS             1.04     332  111    98    14,000    8,000    22,000                   21.15.6                   5.37 
OrlamS             0.47     332  111    87    10,000    8,000    18,000                   38.62.8                   6.01 
OssianS             0.42     332  111    87      7,000    6,000    13,000                   31.02.8                   6.67 
Skull CrusherS             1.29     332  111    65    21,000  14,000    35,000                   27.24.8                   3.73 
TalorcanS             0.42     386  129    87      8,000    6,000    14,000                   33.32.8                   6.67 
Triath RaiderS             0.69     305  102    76    21,000  14,000    35,000                   50.52.8                   4.04 
Triath SentinelS             1.62     251    84    76    33,000  25,000    58,000                   35.85.6                   3.46 
Triath VanguardS             1.05     278    93    76    27,000  17,000    44,000                   42.02.8                   2.671
VasioS             1.03     359  120    98      8,000    6,000    14,000                   13.65.6                   5.442
Xenon M1S             1.06     251    84    65    29,000  21,000    50,000                   47.42.8                   2.651
Xenon N1S             1.00     251    84    65    24,000  14,000    38,000                   38.12.8                   2.811
Xenon P1,3M           11.57     230    30    40  150,000  82,000  232,000                   20.13.6                   0.31 
Unidentifiable Vessel1,4S             4.32     290  100    70    50,000  29,000    79,000                   18.316.0                   3.70 
Unidentifiable Vessel1,4S             4.28     310  100    70    50,000  25,000    75,000                   17.516.0                   3.73 
Drone: Interceptor IXS             0.07242--4,0000      4,000                   57.72.8                 40.40 
Drone: Interceptor IIXS             0.30242--6,0000      6,000                   20.04.0                 13.33 
Drone: Intrepid IXS             0.10196--8,0000      8,000                   80.54.8                 48.28 
Drone: Intrepid IIXS             0.42196--12,0000    12,000                   28.86.6                 15.85 
Drone: Overrun I5XS             0.13164--8,0000      8,000                   60.4--2
Drone: Overrun II5XS             0.51164--12,0000    12,000                   23.5--2

1. Cost estimates from (x =(y-c)/m), where y = ((speed/max speed)+(HP/max HP)+(gun DPS/max gun DPS)), c = 1.16, m  = 0.53 and r2 = 0.80*.
2. These two ships are not used in X Rebirth as yet, although they are available to modders.
3. Xenon P weapon penetrates shields.
4. Kha'ak fighters.
5. Overrun URV fires volleys of 2 V Crushers inaccurately.
* Calculations based on sold small ships only, with no correction for missile launchers.

Table changelog

DateChangeNotes
07.03.2016Added drones and entriesEntry adjustment mainly adding some additional significant figures
30.03.2016Various fixes for DPSXenon P DPS had a typo and 2 ships had weapon range in DPS column
Added additional footnotes-
18.04.2016Moebius classificationReclassified Moebius as class S (according to its asset files)